This Game Clothing size guide will help you choose the right fit for men’s, women’s and children’s country clothing. Use the charts below to compare chest, bust, waist and height measurements before ordering.

Men's Size Guide

Measurement S M L XL XXL 3XL
Chest (to fit inches) 38-40" 40-42" 42-44" 44-46" 46-48" 48-50"
Chest (cm) 97-102 102-107 107-112 112-117 117-122 122-127
Waist (to fit inches) 30-32" 32-34" 34-36" 36-38" 38-40" 40-42"
Waist (cm) 76-81 81-86 86-91 91-96 96-101 101-106

Women's Size Guide

Measurement XS (8) S (10) M (12) L (14) XL (16) XXL (18) 3XL (20)
EU Size 36 38 40 42 44 46 48
Bust (inches) 32" 34" 36" 38" 40" 42" 44"
Bust (cm) 81 86 91 97 102 107 111
Waist (inches) 26" 28" 30" 32" 34" 36" 38"
Waist (cm) 66 71 76 81 86 91 96

Children's Size Guide

Measurement 5-6 Years 7-8 Years 9-10 Years 11-12 Years 13 Years
Height (cm) 110-116 122-128 134-140 146-152 158-164
Chest (cm) 61 66 71 79 84
Waist (cm) 56 58 61 66 71

Fit Tips

  • Use the size charts as a guide to match clothing size with your body measurements.
  • Measure chest, bust and waist with a soft tape measure for the most accurate fit.
  • Allow room for layering when buying outdoor jackets, coats and shooting clothing.
  • Sizes may vary slightly by garment, fabric or fit.

Shop Game Clothing