This Arctic Storm clothing size guide helps you choose the correct fit for your jacket, or outdoor layers. Use the charts below to compare body measurements and check the size conversion before you buy.
Men's Clothing Size Guide
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| UK Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Chest (inches) | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 | 54 - 56 |
| Waist (inches) | 30 - 32 | 32 - 34 | 36 - 38 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 |
Women's Clothing Size Guide
| Measurement | Small | Medium | Large | X Large | XX Large |
|---|---|---|---|---|---|
| UK Size | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 |
| EU Size | Small | Medium | Large | X Large | XX Large |
| Bust (inches) | 32¼ - 34¼ | 36¼ - 38 | 40¼ - 42½ | 45 - 47¼ | 49¼ - 52 |
| Bust (cm) | 82 - 87 | 92 - 97 | 102 - 108 | 114 - 120 | 125 - 132 |
| Waist (inches) | 25½ - 27½ | 29½ - 31¾ | 34 - 36¾ | 38½ - 41 | 43¼ - 45½ |
| Waist (cm) | 65 - 70 | 75 - 81 | 86 - 93 | 98 - 104 | 110 - 116 |
| Hip (inches) | 35½ - 37½ | 39½ - 41½ | 43¼ - 45¼ | 47½ - 50 | 52½ - 54¾ |
| Hip (cm) | 90 - 95 | 100 - 105 | 110 - 115 | 121 - 127 | 133 - 139 |
How to measure:
Bust: Measure around the fullest part of your bust while wearing a normal bra.
Waist: Measure around your natural waistline at the narrowest point.
Hips: Measure around the fullest part of your hips, keeping the tape level.
Bust: Measure around the fullest part of your bust while wearing a normal bra.
Waist: Measure around your natural waistline at the narrowest point.
Hips: Measure around the fullest part of your hips, keeping the tape level.
